Trim Depot - Sale #1
Assets no longer required for continuing operations of Trim Depot. Any questions or to schedule an appointment for inspection, please call Reid at 770-655-0743.
White, GA
Bidding Closes: 6/13/18 @ 2:30 PM EDT
(717)854-0316
Lot # Description
1 TD 3 Howe Casing FJ Primed 1-1/32 x 3-1/2" (672 LF)
2 TD 3 Howe Casing FJ Primed 1-1/32 x 3-1/2" (672 LF)
3 TD 618 9/16" x 5-1/4" Baseboard (640 LF)
4 TD 618 9/16" x 5-1/4" Baseboard (640 LF)
5 TD 618 9/16" x 5-1/4" Baseboard (640 LF)
6 TD 4710 1-1/16 x 3" Casing FJ Primed (480 LF)
7 TD 4710 1-1/16 x 3" Casing FJ Primed (480 LF)
8 TD 4713 1-1/16 x 4" Casing FJ Primed (384 LF)
9 TD 4713 1-1/16 x 4" Casing FJ Primed (384 LF)
10 TD 443 3/4" x 3-1/2" Crown Moulding FJ Primed (480 LF)
11 TD 443 3/4" x 3-1/2" Crown Moulding FJ Primed (480 LF)
12 TD 443 3/4" x 3-1/2" Crown Moulding FJ Primed (480 LF)
13 TD 443 3/4" x 3-1/2" Crown Moulding FJ Primed (480 LF)
14 TD 4801 1-1/16 x 4-1/4" Casing FJ Primed (384 LF)
15 TD 4801 1-1/16 x 4-1/4" Casing FJ Primed (384 LF)
16 TD 4801 1-1/16 x 4-1/4" Casing FJ Primed (384 LF)
17 TD 4801 1-1/16 x 4-1/4" Casing FJ Primed (384 LF)
18 TD 2185 1/2" x 5-1/4" T&G Bead Board FJ Primed (480 LF)
19 TD 2185 1/2" x 5-1/4" T&G Bead Board FJ Primed (480 LF)
20 TD 2185 1/2" x 5-1/4" T&G Bead Board FJ Primed (480 LF)
21 TD 2185 1/2" x 5-1/4" T&G Bead Board FJ Primed (480 LF)
22 TD 2184 1/2" x 5-1/4" T&G V- Groove FJ Primed (480 LF)
23 TD 2184 1/2" x 5-1/4" T&G V- Groove FJ Primed (480 LF)
24 TD 2184 1/2" x 5-1/4" T&G V- Groove FJ Primed (480 LF)
25 TD 2184 1/2" x 5-1/4" T&G V- Groove FJ Primed (480 LF)
26 TD 371 11/16 x 3" Casing FJ Primed (512 LF)
27 TD 371 11/16 x 3" Casing FJ Primed (512 LF)
28 TD 371 11/16 x 3" Casing FJ Primed (512 LF)
29 TD 623 9/16" x 3-1/4" Baseboard FJ Primed (640 LF)
30 TD 623 9/16" x 3-1/4" Baseboard FJ Primed (640 LF)
31 TD 47 11/16 x 4-9/16 Crown FJ Primed (384 LF)
32 TD 47 11/16 x 4-9/16 Crown FJ Primed (384 LF)
33 1x4 S4S (21/32 x 3-1/2") FJ Primed (800 LF)
34 1x4 S4S (21/32 x 3-1/2") FJ Primed (800 LF)
35 TD 49 5/8" x 3-9/16" Crown Moulding FJ Primed (512 LF)
36 TD 49 5/8" x 3-9/16" Crown Moulding FJ Primed (512 LF)
37 TD 49 5/8" x 3-9/16" Crown Moulding FJ Primed (512 LF)
38 TD 49 5/8" x 3-9/16" Crown Moulding FJ Primed (512 LF)
39 TD 449 1-1/8" x 7-1/4" Crown Moulding FJ Primed (192 LF)
40 TD 449 1-1/8" x 7-1/4" Crown Moulding FJ Primed (192 LF)
41 TD 57 13/16 x 7-1/2" Crown Moulding FJ Primed (320 LF)
42 TD 57 13/16 x 7-1/2" Crown Moulding FJ Primed (320 LF)
43 TD 57 13/16 x 7-1/2" Crown Moulding FJ Primed (320 LF)
44 TD 57 13/16 x 7-1/2" Crown Moulding FJ Primed (320 LF)
45 11/16" x 11-1/4" S4S FJ Primed (320 LF)
46 11/16" x 11-1/4" S4S FJ Primed (320 LF)
47 3-1/4" T&G Flooring #3 Red Oak (1650 Sq Ft)
48 3-1/4" T&G Flooring #3 Red Oak (845 Sq Ft)
49 TD 7787 Chair Rail 1" x 3-1/4" MDF Primed (256 LF)
50 TD 7787 Chair Rail 1" x 3-1/4" MDF Primed (256 LF)
51 TD 356 Casing 5/8 x 2-1/4 MDF Primed (576 LF)
52 TD 356 Casing 5/8 x 2-1/4 MDF Primed (576 LF)
53 TD 356 Casing 5/8 x 2-1/4 MDF Primed (576 LF)
54 TD 445 Casing 11/16 x 3-1/4" MDF Primed (576 LF)
55 TD 445 Casing 11/16 x 3-1/4" MDF Primed (576 LF)
56 TD 445 Casing 11/16 x 3-1/4" MDF Primed (576 LF)
57 TD 2180 5/8" x 3-1/4" T&G Bead Board MDF Primed (640 LF)
58 TD 2180 5/8" x 3-1/4" T&G Bead Board MDF Primed (640 LF)
59 TD 2180 5/8" x 3-1/4" T&G Bead Board MDF Primed (640 LF)
60 TD 525 C 3/4" x 5-1/4" Crown Moulding MDF Primed (384 LF)
61 TD 525 C 3/4" x 5-1/4" Crown Moulding MDF Primed (384 LF)
62 TD 447 3/4" x 5-1/4" Cove Crown Moulding MDF Primed (384 LF)
63 TD 447 3/4" x 5-1/4" Cove Crown Moulding MDF Primed (384 LF)
64 TD 618 9/16" x 5-1/4" Baseboard MDF Primed (384 LF)
65 TD 618 9/16" x 5-1/4" Baseboard MDF Primed (384 LF)
66 TD 3678 1/2" x 5-1/4" Baseboard MDF Primed (384 LF)
67 TD 3678 1/2" x 5-1/4" Baseboard MDF Primed (384 LF)
68 TD 1197 5-1/2" Cove Crown Moulding MDF Primed (320 LF)
69 TD 1197 5-1/2" Cove Crown Moulding MDF Primed (320 LF)
70 TD 3374 5-1/4" Speedbase MDF Primed (384 LF)
71 TD 3374 5-1/4" Speedbase MDF Primed (384 LF)
72 TD 3 Howe Casing FJ Primed 1-1/32 x 3-1/2" MDF Primed (384 LF)
73 TD 3 Howe Casing FJ Primed 1-1/32 x 3-1/2" MDF Primed (384 LF)
75 5/8" x 5/8" Qtr Round and Small Mouldings Maple (4,904 LF)
76 11/16" x 11/16" Outside Corner Moulding Maple (14,000 LF)
77 Miscellaneous Mouldings in Cherry, Maple and Oak (4,600 LF)
78 Miscellaneous Mouldings in Cherry, Maple and Oak (4,904 LF)
79 File Cabinets (Qty 3)
80 Special Casing MDF Primed (3,780 LF)
81 Miter Fold Drawer Boxes Vinyl Wrapped White (1,040 Pcs)
82 Miter Fold Drawer Boxes Vinyl Wrapped Maple (1,040 Pcs)
83 Miter Fold Drawer Boxes Vinyl Wrapped Maple and White (938 Pcs)
84 Miter Fold Drawer Boxes Vinyl Wrapped Maple and White (1,020 Pcs)
85 Miter Fold Drawer Boxes Vinyl Wrapped Maple and White (1,050 Pcs)
86 1" x 11-1/2"x 48" Step Treads MDF (520 Pcs)
87 1" x 11-1/2"x 48" Step Treads MDF (468 Pcs)
88 3/4 x 3-1/2" S4S Rustic Pine 10' Length (2,040 LF)
89 TD 2185 5-1/4" x 10' Length T&G V-Groove Pine #2 (1,536 LF)
90 1x8 T&G Flooring #2 Pine, 14' Lengths (1,344 LF)
91 TD 2185 1x6 T&G V-Groove Pine #3 Allows Bowed Boards (1,632 LF)
92 1x8 (3/4" x 7-1/4") S4S Pine #3 Allows Bowed Boards (560 LF)
93 1x6 T&G Flooring #3 (3/4 x 5" Face) (1,092 LF)
94 3/4 x 5-1/2" S4S Yellow Pine #3 Includes Bowed Boards (1,260 LF)
96 Miscellaneous Trim in Maple, Cherry and Hickory (9,840 LF)
97 TD 127 Shoe Moulding 1/2 x 3/4" Hickory (8,800 LF)
98 Miscellaneous Trim Maple (1,744 LF)
99 Miscellaneous Trim Maple (1,744 LF)
100 Miscellaneous Trim Maple (1,744 LF)
101 5/8" x 1" Decorative Cove Moulding Maple (1,200 LF)
102 5/8" x 1" Decorative Cove Moulding Maple (1,200 LF)
103 5/8" x 1" Decorative Cove Moulding Maple (1,200 LF)
104 5/8" x 1" Decorative Cove Moulding Maple (1,200 LF)
105 Miscellaneous Trim in Maple, Cherry and Alder (6,400 LF)
106 3/4 x 1-1/2" x 8' Half Round Maple (1,280 LF)
107 11/16 x 11/16" Quarter Round Hickory 8-12' (1,008 LF)
108 11/16 x 11/16" Quarter Round Hickory 8-12' (1,008 LF)
109 11/16 x 11/16" Quarter Round Hickory 8-12' (1,008 LF)
110 2-3/8" x 2-1/4" Handrail Poplar 8-12' Lengths (2,500 LF)
111 3/4 x 7-1/2" x 16' Length Shiplap Pine Primed (2,736 LF)
112 3/4 x 5-1/2" x 16' Length Shiplap FJ Pine Primed (2,128 LF)
113 4/4 Blanks Hickory (1,080 Bd Ft)
114 TD 3374 5-1/4" Speedbase MDF Primed (657 LF)
115 1" x 3-3/8"x 8' Special Crown Moulding & Other Mouldings in Maple, Cherry and Oak (4,480 LF)
116 Miscellaneous Trim in Maple, Cherry and Alder (4,624 LF)
117 13/16" x 3-9/16 Cove Crown Maple (2,400 LF)
Print This Window
COPYRIGHT © INDUSTRIAL RECOVERY SERVICE, INC. 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024. All Rights Reserved.  []